Product Description
CLASSIC MOUNTAIN BIKES MADE FOR MODERN RIDERS
When thinking about the mountain bike, our lineup of hardtails tells the story of more than three decades of innovation, durability, and good old-fashioned fun. While many of these names have been in the Kona lineup for decades, they’ve evolved with the times to be more efficient, better designed, and leaders in the hardtail category. We know people look to our hardtails as everything from gateway mountain bikes to their daily shred machines and are proud to offer a bike for a wide variety of customers.
We all remember our first mountain bike. For many of us it was a bike like the Lana’i. Affordable enough not to feel too risky but stocked with components that give you the freedom to explore off-road. The Lana’i features integrated shifters and brake levers to streamline the cockpit and is now available in three wheel sizes: 26" for size XS, 27.5" for S and M, and 29" for L and XL. With an 8-speed drivetrain, grippy disc brakes and a 100mm travel fork, the Lana’i is the perfect way to taste what real singletrack riding has to offer.
Note: Specifications are subject to change without notice.
Specifications: | - |
---|---|
Frame Material | Kona 6061 Aluminum Butted |
Sizes | XS (26"), S (27.5"), M (27.5"), L (29"), XL (29") |
Rear Shock | N/A |
Fork | Suntour XCT30 or XCM DS Coil Spring 100mm |
Crankarms | Shimano Altus or Prowheel CW TM-CY10 |
Chainrings | 22/36T |
Botttom Bracket | Shimano or Feimin 73mm |
Pedals | N/A |
Chain | KMC Z8.3 |
Cassette | Shimano HG200 12-32T 8-Speed |
Chainguide | N/A |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus |
Shifters | Shimano Altus |
Brake Calipers | Tektro M280 |
Front Brake Rotor | Tektro M280 |
Rear Brake Rotor | Tektro 160mm |
Brake Levers | Shimano Altus |
Headset | Feimen HP-H868B |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Front Hub | Joytech or Solon 100x9mm |
Rear Hub | Joytech or Solon 135x10mm |
Spokes | Stainless Black 14g |
Rims | Alex DP27K or Jalco DD32 |
Front Tyre | WTB Trail Boss or Maxxis Rekon 29/27.5/26x2.25" |
Rear Tyre | WTB Trail Boss or Maxxis Rekon 29/27.5/26x2.25" |
Paint Colour | Satin Midnight |
Extras | N/A |
Sizing Information
SIZING FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | X-Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Larrge, X-Large |
Note: All dimensions are in mm unless otherwise mentioned
Ref | Size | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1 | ST Length | 331 | 370 | 420 | 470 | 530 |
2 | TT Length | 549 | 572 | 600 | 628 | 667 |
3 | Reach | 400 | 415 | 440 | 465 | 500 |
4 | Stack | 556 | 585 | 599 | 608 | 622 |
5 | Standover | 675 | 710 | 718 | 724 | 747 |
6 | HT Angle | 67.5 | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT Length | 100 | 100 | 115 | 125 | 140 |
8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS Length | 425 | 425 | 435 | 435 | 435 |
10 | BB Drop | 30 | 50 | 50 | 50 | 50 |
11 | BB Height | 303 | 304 | 304 | 304 | 304 |
12 | Wheelbase | 1085 | 1109 | 1139 | 1168 | 1208 |
13 | Front Centre | 662 | 678 | 709 | 737 | 778 |
14 | Fork Length | 483 | 490 | 490 | 490 | 490 |
15 | Fork Offset | 40 | 42 | 42 | 42 | 42 |
About Kona Bikes
At Kona,they're all about the freedom and empowerment of the bicycle.They have been since 1988.Kona Cyclesstill have the same founding owners. They're still populated by a staff of keen, active, impassioned cyclists. They're not big, nor that small. Just a dedicated group of cyclists making bicycles for people who love bikes-no matter if that love is new or long-established.